Staff Profile
Dr. Timoth Bernard Mkilima
Lecturer
About Timoth
S/N | Study Level | Qualification Name | Institution | Year |
---|---|---|---|---|
1 | Doctor of Philosophy | Civil Engineering | L. N. Gumilyov Eurasian National University | - 2022 |
2 | Master`s | Msc. in Water Engineering |
Pan African University: Institute for Water and Energy Sciences (including climate change)-Tlemcen University | 2016 - 2018 |
3 | Bachelor | BSc. in Municipal and Industrial Services Engineering |
Ardhi University | 2011 - 2015 |
S/N | Title |
---|---|
1 | Electrochemical methods provide one of the most effective approaches for wastewater treatment. However, the performance of these systems is highly dependent on the type of wastewater to be treated and the electrode material used (including some relatively cheap and readily available materials such as stainless-steel and copper). Unfortunately, the applicability of stainless steel as anode and copper as cathode electrodes materials for the purification of livestock slaughterhouse wastewater has not been captured in the previous studies. This study investigated the potential of combining stainless steel (anode) and copper (cathode) as electrode materials for the purification of livestock wastewater. The influence of contact time (20, 40, and 60 min) on the pollutants’ removal efficiency was also investigated. From the analysis results, it was observed that the contact time and type of pollutant to be removed had a significant influence on the removal efficiency of the electrochemical treatment system. The highest removal efficiency was achieved from the combination of TSS and 60-min contact time, with 92% removal efficiency. While the lowest removal efficiencies was observed from the combination of phosphates, nickel, aluminum, and ammonia and 10 min contact time; with removal efficiencies of 22.6%, 23.4%, 34.3%, and 34.3%, respectively. However, in terms of general removal efficiency (after 60 min of the contact time), the lowest removal efficiency was observed from ammonia with a removal efficiency of 62.2% . The treatment system also achieved high removal efficiencies for some other parameters such as Turbidity, Color, TSS, COD, BOD, and TOC ranging from 85.5% to 89.2% after 60 min of the contact time. |
2 | Treatment of livestock slaughterhouse wastewater by the electrochemical method using stainless steel and copper electrodes Environmental Quality Management 2022-12 | Journal article |
3 | Heterogeneous embankment dam under rapid drawdown Magazine of Civil Engineering 2023 | Journal article |
4 | Isolation and Characterization of Bacteria with High Electroactive Potential from Poultry Wastewater Biology 2023-04-20 | Journal article |
5 | Dam Site Characterization Based on Land Use and Land Cover Changes in Urban Catchments. A Case of the Msimbazi Catchment in Dar es Salaam, Tanzania Technobius 2023-03-30 | Journal article DOI:10.54355/tbus/3.1.2023.0034 |
6 | Comparative Analysis of Natural and Synthetic Zeolite Filter Performance in the Purification of Groundwater Water 2023-02-02 | Journal article |
7 | Polarity Effect of Stainless-Steel and Copper Electrode Materials for the Purification of Slaughterhouse Wastewater Sustainability 2023-01-20 | Journal article |
8 | The Impact of Various LED Light Spectra on Tomato Preservation Sustainability 2023-01-06 | Journal article |
9 | The influence of material characteristics on dam stability under rapid drawdown conditions Archives of Civil Engineering 2022 | Journal article |
10 | Selection of Active Microorganism Strains Isolated from a Naturally Salty Lake for the Investigation of Different Microbial Potentials Sustainability 2022-12-20 | Journal article |
11 | Stability analysis of an old earth Samarkand Dam in Kazakhstan under rapid drawdown conditions Environmental engineering 2022-12-20 | Journal article |
12 | The irrigation suitability potential of an effluent treated by a pseudo‐natural wetland Water and Environment Journal 2022-12-15 | Journal article |
13 | Investigating the Influence of Initial Water pH on Concrete Strength Gain Using a Sensors and Sclerometric Test Combination Infrastructures 2022-11-23 | Journal article DOI:10.3390/infrastructures7120159 |
14 | Natural Zeolite for The Purification of Saline Groundwater and Irrigation Potential Analysis Molecules 2022-11-10 | Journal article |
15 | Mapping of Land Use Changes in Urban Catchments. A Case of Msimbazi Catchment in Dar Es Salaam, Tanzania edit Journal of Water Resources, Engineering, Management and Policy 2022-09-23 | Journal article |
16 | Pore Size in the Removal of Phosphorus and Nitrogen from Poultry Slaughterhouse Wastewater Using Polymeric Nanofiltration Membranes Water 2022-09-19 | Journal article |
17 | Investigating the Influence of Fly Attractant on Food Waste Recovery through Fly Larvae Production Sustainability 2022-08-23 | Journal article |
18 | Modeling the impact of soil cohesiveness on embankment stability under rapid drawdown Technobius 2022-06-21 | Journal article DOI:10.54355/tbus/2.2.2022.0016 |
19 | Treatment of waste stabilization pond effluent using natural zeolite for irrigation potential PLOS ONE 2022-06-03 | Journal article DOI:10.1371/journal.pone.0259614 |
20 | Dynamics of Embankment Slope Stability under Combination of Operating Water Levels and Drawdown Conditions Infrastructures 2022-04-29 | Journal article DOI:10.3390/infrastructures7050065 |
21 | THE POTENTIAL EFFECTS CAUSED BY LONG-TERM WATER LEVEL CHANGES ON EMBANKMENT SLOPE STABILITY UNDER RAPID DRAWDOWN Bulletin of Kazakh Leading Academy of Architecture and Construction 2022-01-15 | Journal article DOI:10.51488/1680-080X/2022.1-01 |
22 | The influence of land use and land cover change on stormwater runoff in a highly urbanizing catchment. A case of Msimbazi catchment in Dar es Salaam city, Tanzania Journal of Geography and Environmental Management 2021-12 | Journal article DOI:10.26577/jgem.2021.v63.i4.03 |
23 | Investigating the Influence of Column Depth on the Treatment of Textile Wastewater Using Natural Zeolite Molecules 2021-11-21 | Journal article |
24 | Contribution of Electrolysis within an Integrated System for a Poultry Slaughterhouse Wastewater Treatment Sustainability 2021-11-10 | Journal article |
25 | Treatment of waste stabilization pond effluent using natural zeolite for irrigation potential 2021-10-25 | Other |
26 | Potential Impact of Land-Use Changes on River Basin Hydraulic Parameters Subjected to Rapid Urbanization Tehnicki vjesnik - Technical Gazette 2021-10-05 | Journal article DOI:10.17559/tv-20200808134641 |
27 | Defining the boundaries and area of the Samarkand Reservoir catchment based on digital elevation models Journal of Geography and Environmental Management 2021-09 | Journal article DOI:10.26577/jgem.2021.v62.i3.03 |
28 | Toe drain size and slope stability of homogeneous embankment dam under rapid drawdown. Technobius 2021-09-30 | Journal article DOI:10.54355/tbus/1.3.2021.0001 |
29 | Performance of a Combined Treatment Approach on the Elimination of Microbes from Poultry Slaughterhouse Wastewater Sustainability 2021-03-21 | Journal article |
30 | Evaluation of electrochemical methods for poultry slaughterhouse wastewater treatment Sustainability (Switzerland) 2020 | Journal article |
31 | The effect of mixing ratios on the performance of an integrated poultry slaughterhouse wastewater treatment plant for a recyclable high-quality effluent Sustainability (Switzerland) 2020 | Journal article |
32 | The effect of scale on the performance of an integrated poultry slaughterhouse wastewater treatment process Sustainability (Switzerland) 2020 | Journal article |
33 | Performance of Graphite and Titanium as Cathode Electrode Materials on Poultry Slaughterhouse Wastewater Treatment Materials 2020-10-10 | Journal article |
34 | Performance of an Integrated Membrane Process with Electrochemical Pre-Treatment on Poultry Slaughterhouse Wastewater Purification Membranes 2020-09-24 | Journal article |
Records Not Found.
S/N | Year of Award | Award Title |
---|---|---|
1 | 2013 | NEMC Prize: Certificate for Excellent Performance. |
2 | 2013 | Vice-Chancellor award: Certificate for Excellent Performance based on overall GPA. |
Records Not Found.